Point Source Irrigation


Fittings Micros Sprinklers Drip Filters Valves
Home
Up

Pressure Gauges

Image Description Part # Connection Box Qty List Price

Liquid Filled Gauges with Bronze Bourdon Tube
2-1/2" L.F. Gauge-VACUUM 32-Q310269 1/4" Lower 50
2-1/2" L.F. Gauge-VACUUM - 30 32-Q310283 1/4" Lower 50
2-1/2" L.F. Gauge- 0 -  15 PSI 32-Q310337 1/4" Lower 50
2-1/2" L.F. Gauge- 0 -  30 PSI 32-Q310344 1/4" Lower 50
2-1/2" L.F. Gauge- 0 -  60 PSI 32-Q310351 1/4" Lower 50
2-1/2" L.F. Gauge- 0 - 100 PSI 32-Q310368 1/4" Lower 50
2-1/2" L.F. Gauge- 0 - 160 PSI 32-Q310375 1/4" Lower 50
2-1/2" L.F. Gauge- 0 - 200 PSI 32-Q310382 1/4" Lower 50
2-1/2" L.F. Gauge- 0 - 300 PSI 32-Q310399 1/4" Lower 50
2-1/2" L.F. Gauge- 0 - 400 PSI 32-Q310405 1/4" Lower 50
2-1/2" L.F. Gauge- 0 - 600 PSI 32-Q310412 1/4" Lower 50
 4" L.F. Gauge- VACUUM 32-Q311266 1/4" Lower 20
 4" L.F. Gauge- 0 -  30 PSI 32-Q311341 1/4" Lower 20
 4" L.F. Gauge- 0 -  60 PSI 32-Q311358 1/4" Lower 20
 4" L.F. Gauge- 0 - 100 PSI 32-Q311365 1/4" Lower 20
 4" L.F. Gauge- 0 - 160 PSI 32-Q311372 1/4" Lower 20
 4" L.F. Gauge- 0 - 200 PSI 32-Q311389 1/4" Lower 20
 4" L.F. Gauge- 0 - 300 PSI 32-Q311396 1/4" Lower 20
 4" L.F. Gauge- 0 - 400 PSI 32-Q311402 1/4" Lower 20
 4" L.F. Gauge- 0 - 600 PSI 32-Q311419 1/4" Lower 20

 

Image Description Part # Connection Box Qty List Price

Dry Gauges with Lower Connection
1-1/2" Dry  Gauge- 0 -  60 PSI 32-Q300352 1/8" Lower 100
1-1/2" Dry  Gauge- 0 - 100 PSI 32-Q300369 1/8" Lower 100
1-1/2" Dry  Gauge- 0 - 160 PSI 32-Q300376 1/8" Lower 100
 2" Dry  Gauge- 0 -  15 PSI 32-Q301588 1/4" Lower 100
 2" Dry  Gauge- 0 -  30 PSI 32-Q301595 1/4" Lower 100
 2" Dry  Gauge- 0 -  60 PSI 32-Q301601 1/4" Lower 100
 2" Dry  Gauge- 0 - 100 PSI 32-Q301618 1/4" Lower 100
 2" Dry  Gauge- 0 - 160 PSI 32-Q301625 1/4" Lower 100
 2" Dry  Gauge- 0 - 200 PSI 32-Q301632 1/4" Lower 100
2-1/2" Dry  Gauge-VAC 32-Q302011 1/4" Lower 100
2-1/2" Dry  Gauge-VAC - 30 PSI 32-Q302035 1/4" Lower 100
2-1/2" Dry  Gauge- 0 -  15 PSI 32-Q302080 1/4" Lower 100
2-1/2" Dry  Gauge- 0 -  30 PSI 32-Q302097 1/4" Lower 100
2-1/2" Dry  Gauge- 0 -  60 PSI 32-Q302103 1/4" Lower 100
2-1/2" Dry  Gauge- 0 - 100 PSI 32-Q302110 1/4" Lower 100
2-1/2" Dry  Gauge- 0 - 160 PSI 32-Q302127 1/4" Lower 100
2-1/2" Dry  Gauge- 0 - 200 PSI 32-Q302134 1/4" Lower 100
2-1/2" Dry  Gauge- 0 - 300 PSI 32-Q302141 1/4" Lower 100
2-1/2" Dry  Gauge- 0 - 400 PSI 32-Q302158 1/4" Lower 100

 

Image Description Part # Connection Box Qty List Price

Dry Gauges with Back Connection
1-1/2" Dry  Gauge- 0 -  60 PSI 32-Q300109 1/8" Back 100
1-1/2" Dry  Gauge- 0 - 100 PSI 32-Q300116 1/8" Back 100
1-1/2" Dry  Gauge- 0 - 160 PSI 32-Q300123 1/8" Back 100
 2" Dry  Gauge- 0 -  30 PSI 32-Q301342 1/4" Back 100
 2" Dry  Gauge- 0 -  60 PSI 32-Q301359 1/4" Back 100
 2" Dry  Gauge- 0 - 100 PSI 32-Q301366 1/4" Back 100
 2" Dry  Gauge- 0 - 160 PSI 32-Q301373 1/4" Back 100
 2" Dry  Gauge- 0 - 200 PSI 32-Q301380 1/4" Back 100

 

Image Description Part # Bag Qty Box Qty List Price

  Schrader Valves
  with 1/8" Male Pipe thread 32-SPV125 100 -
  with 1/4" Male Pipe thread 32-SPV250 100 -
 Brass Air Chuck Adapter, Ball Foot Style with Locking clip with 1/4" FIPT connection 32ACB250 1
 Brass Air Chuck Adapter, straight 1/4" FIPT 32-ACS250 1

MAIN FITTINGS PAGE

 

            Sales help       Technical help    Literature requests

Point Source Irrigation Tel: 559-498-6800
2550 S. East Ave Fax: 559-498-6886
Suite 120 Toll Free:877-228-9774
Fresno, CA    93706 www.pointsourceirrigation.com

Any reference to part numbers, prices and availability of items shown on this web site are subject to change.  Please verify info with your local distributor.

Send mail to tim@pointsourceirrigation.com with questions or comments about this web site.
Last modified: January 30, 2008