Point Source Irrigation


Fittings Micros Sprinklers Drip Filters Valves
Home

Standard Polyethylene Drip tubing

Micro Tubing-Polyethylene

Micro Tubing-Vinyl (PVC)

Max® Flat Hose (Oval Hose)

Heavy Wall Flex Riser hose and Irrigation Hose

Tubing Fittings

Drip Emitters

Call for current pricing on all tubing products.

Polyethylene Tubing

Catalog Number I.D. O.D. Wall Coil
Length
Coil
Weight
Fitting Series # List Price
mm inches mm inches Permaloc Compression per Foot per Coil
 45-520X620-10  13.2 0.520"  15.8 0.620" 0.050" 100'   3.6 lbs 500 CA600    
 45-520X620-50 13.2 0.520" 15.8 0.620" 0.050" 500' 18.1 lbs 500 CA600    
 45-520X620-100 13.2 0.520" 15.8 0.620" 0.050" 1000' 36.2 lbs 500 CA600    
 45-550X640-100 14.0 0.550" 16.3 0.640" 0.045" 1000' 34.0 lbs 500      
 45-600X700-10 15.2 0.600" 17.8 0.700" 0.050" 100'   4.1 lbs 600 CA700    
 45-600X700-50 15.2 0.600" 17.8 0.700" 0.050" 500' 20.6 lbs 600 CA700    
 45-600X700-100 15.2 0.600" 17.8 0.700" 0.050" 1000'  41.2 lbs 600 CA700    
 45-620X710-10 15.8 0.620" 18.0 0.710" 0.045" 100'   3.8 lbs 600 CA710    
 45-620X710-25 15.8 0.620" 18.0 0.710" 0.045" 250'   9.5 lbs 600 CA710    
 45-620X710-50 15.8 0.620" 18.0 0.710" 0.045" 500' 19.0 lbs 600 CA710    
 45-620X710-100 15.8 0.620" 18.0 0.710" 0.045" 1000' 38.0 lbs 600 CA710    
 45-710X805-100 18.0 0.710" 20.5 0.805" 0.0475" 1000' 47.0 lbs 700      
 45-720X820-100 18.3 0.720" 20.5 0.820" 0.050" 1000' 48.8 lbs 700 CA800    
 45-720X830-100 18.3 0.720" 21.1 0.830" 0.055" 1000' 54.0 lbs 700 CA800    
 45-820X940-50 20.8 0.820" 23.9 0.940" 0.060" 500' 33.5 lbs 800 CA900    
 45-820X940-75 20.8 0.820" 23.9 0.940" 0.060" 750' 50.3 lbs 800 CA900    
 45-830X940-50 21.1 0.830" 23.9 0.940" 0.055" 500' 31.0 lbs 800 CA900    
 45-830X940-75 21.1 0.830" 23.9 0.940" 0.055" 750' 46.5 lbs 800 CA900    
 45-106X120-50 26.9 1.060" 30.5 1.200" 0.070" 500' 50.0 lbs 1000 CA1000    
                       

 

Polyethylene Micro Tubing

Catalog Number I.D. O.D. Wall Coil
Length
Coil
Weight
List Price
mm inches mm inches per Foot per Coil
 45-125X187-10  3,2 0.125"  4,8 0.187" 0.031"   100'   0.62 lbs    
 45-125X187-100  3,2 0.125"  4,8 0.187" 0.031" 1000'   6.50 lbs    
 45-125X187-250  3,2 0.125"  4,8 0.187" 0.031" 2500' 15.50 lbs    
 45-160X220-10  4,1 0.160"  5,6 0.220" 0.030"   100'   0.73 lbs    
 45-160X220-100  4,1 0.160"  5,6 0.220" 0.030" 1000'   7.50 lbs    
 45-160X220-250  4,1 0.160"  5,6 0.220" 0.030" 2500' 18.30 lbs    
 45-170X250-10  4,3 0.170"  6,4 0.250" 0.040"   100'   1.07 lbs    
 45-170X250-100  4,3 0.170"  6,4 0.250" 0.040" 1000' 11.00 lbs    
 45-208X315-100
  (8mm control tubing)
 5,3 0.208"  8,0 0.315" 0.054" 1000' 18.00 lbs    
 45-250X307-100  6,4 0.250"  7,8 0.307" 0.029" 1000' 10.50 lbs    
 45-250X350-10  6,4 0.250"  8,9 0.350" 0.050"   100'   2.00 lbs    
 45-250X350-50  6,4 0.250"  8,9 0.350" 0.050"   500' 10.00 lbs    
 45-250X350-100  6,4 0.250"  8,9 0.350" 0.050" 1000' 20.00 lbs    
 45-375X455-24  9,5 0.375"  11,6 0.455" 0.040"   24"/ea   0.04 lbs    
 45-375X455-10  9,5 0.375"  11,6 0.455" 0.040"   100'   2.15 lbs    
 45-375X455-50  9,5 0.375"  11,6 0.455" 0.040"   500' 10.70 lbs    
 45-375X455-100  9,5 0.375"  11,6 0.455" 0.040" 1000' 21.30 lbs    
                   
 

VINYL (PVC) Micro Tubing

Catalog Number I.D. O.D. Wall Coil
Length
Coil
Weight
List Price
mm inches mm inches per Foot per Coil
 46-125X187-CL  3,2 0.125"  4,8 0.187" 0.031" Cut Lengths Varies    
 46-125X187-10  3,2 0.125"  4,8 0.187" 0.031"  100'   0.98 lbs    
 46-125X187-100  3,2 0.125"  4,8 0.187" 0.031" 1000' 10.00 lbs    
 46-125X187-250  3,2 0.125"  4,8 0.187" 0.031" 2500' 25.00 lbs    
 46-125X197-CL  3,2 0.125"  5,0 0.197" 0.036" Cut Lengths Varies    
 46-125X197-10  3,2 0.125"  5,0 0.197" 0.036"    100'   1.18 lbs    
 46-125X197-100  3,2 0.125"  5,0 0.197" 0.036"  1000' 12.00 lbs    
 46-160X220-CL  4,1 0.160"  5,6 0.220" 0.030" Cut Lengths  Varies    
 46-160X220-10  4,1 0.160"  5,6 0.220" 0.030"   100'   1.15 lbs    
 46-160X220-100  4,1 0.160"  5,6 0.220" 0.030" 1000' 12.00 lbs    
 46-160X220-150  4,1 0.160"  5,6 0.220" 0.030" 1500' 18.00 lbs    
 46-170X250-10  4,3 0.170"  6,4 0.250" 0.040"   100'   1.70 lbs    
 46-170X250-100  4,3 0.170"  6,4 0.250" 0.040" 1000' 17.00 lbs    
 46-PVC4/7-CL  4,0 0.158" 7,0 0.276" 0.059" Cut Lengths Varies    
 46-PVC4/7-100  4,0 0.158"  7,0 0.276" 0.059" 1000' 26.00 lbs    
 46-190X300
  (Nelson 5mm)
 4,8 0.190"  7,6 0.300" 0.055" 1000' 27.30 lbs    
 46-355X505
  (Nelson 10mm)
 9,0 0.355"  12,8 0.505" 0.075" 500' 33.30 lbs    
                   
 

Max® Flat Hose (Oval Hose)

Catalog Number I.D. O.D. Wall Coil
Length
Coil
Weight
List Price
mm inches mm inches per Foot per Coil
  21 PSI Working Pressure
 47-21-1.25"-1000 34,67 1.365" 36,50 1.437" 0.036" 1000' 64.0 lbs    
 47-21-1.5"-600 40,51 1.595" 42,65 1.679" 0.042"  600' 54.0 lbs    
 47-21-2"-450 52,12 2.052" 54,92 2.162" 0.055"  450' 66.2 lbs    
 47-21-3"-200 77,29 3.043" 81,36 3.203" 0.080"  200' 63.0 lbs    
 47-21-4"-125 101,5 3.996" 106,88 4.208" 0.106"  125' 69.0 lbs    
                   
 

Standard Polyethylene Drip tubing

Micro Tubing-Polyethylene

Micro Tubing-Vinyl (PVC)

Max® Flat Hose (Oval Hose)

Heavy Wall Flex Riser hose and Irrigation Hose

Tubing Fittings

Drip Emitters

            Sales help       Technical help    Literature requests

Point Source Irrigation Tel: 559-498-6800
2550 S. East Ave Fax: 559-498-6886
Suite 120 Toll Free:877-228-9774
Fresno, CA    93706 www.pointsourceirrigation.com

Any reference to part numbers, prices and availability of items shown on this web site are subject to change.  Please verify info with your local distributor.

Send mail to tim@pointsourceirrigation.com with questions or comments about this web site.
Last modified: January 30, 2008